We have equipment to analyse and verify the
EMC properties of the products we design. Thus we can optimise EMC performance in an early
design phase and hence reduce time-to-market and manufacturing costs. We have many
years experience of designing products to comply with the EMC demands on the
international market. We are also updated on harmonised standards and the conformity
assessment procedure of the EMC directive. |
| Our pre-compliance EMC equipment: |
| 1) | Spectrum analyser / EMI test receiver: Rohde & Schwarz ESPI7. | ||
| Frequency range 9 kHz - 7 GHz. | |||
| 2) | Spectrum analyser: Hewlett Packard 8590A with EMI-option H51. | ||
| Frequency range 10 kHz - 1500 MHz. | |||
| 3) | Line Impedance Stabilisation Network (LISN) / Artificial Mains Network (AMN). . | ||
| According to CISPR 16. 9 kHz - 30 MHz 3-phase. For conducted emission measurements |
|||
| 4) | Absorbing Clamp: Lüthi MDS 21. | ||
| 30 MHz - 1000 MHz. For radiated power measurements. | |||
| 5) | Close field probes: | ||
| Hewlett Packard (Agilent) Close-field probe set
11945A: Consists of: |
|||
| Close field probe 11941A 9 kHz - 30 MHz. Close field probe 11940A 30 MHz - 1000 MHz. Preamplifier 8447F Option H64. | |||
| EMCO Model 7405 Near-field probe set: Consists of: |
|||
| 3 pcs
(6/3/1 cm) Magnetic-Field Loop Probes. 2 pcs (3,6 cm/6 mm) Electric-Field Probes. |
|||
| Langer EMV-technik: | |||
| Near-Field Probes RF-B 0,3-3 and LF-B 3. | |||
| 6) | Antennas, Schwarzbeck: | ||
| AM9104 | Antenna Mast System. | ||
| VHA9103 | VHF-Dipole 30-300 MHz. | ||
| BBA9106 | Double Cone Broadband VHF Dipole. | ||
| UHALP9107 | Log periodic UHF antenna 300-1000 MHz. | ||
| 7) | Current probes: | ||
| Rohde & Schwarz EZ-17. | |||
| 20 Hz 100(200) MHz. | |||
| Lüthi RDL 10. | |||
| 20 1000 MHz. | |||
| 8) | ESD-pistol: KeyTek MiniZap MZ-15. | ||
| 15 kV air discharge and 10 kV contact discharge voltage. | |||
| 9) | Signal generator: IFR (Aeroflex) 2025. | ||
| Frequency range 9 kHz 2,51 GHz. | |||
| 10) | Electrostatic surface potential measurements (field mill): | ||
| JCI Static Monitor JCI 140. | |||
© 1996-2008 Avantel www.avantel.se |
|||